Major Shareholders
TOP
2025/3/31; Unit : share
| Major Shareholders (Note) | Total Number of Shares | Percentage Held |
| YFY Inc | 522,784,841 | 4.12% |
| Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 479,174,182 | 3.77% |
| Yuanta Taiwan Dividend Plus ETF account | 360,559,380 | 2.84% |
| SinoPac Securities employee stock ownership trust account entrusted by Bank SinoPac | 272,290,112 | 2.14% |
| YuanHan Materials Inc. | 238,835,021 | 1.88% |
| YFY Development Corp. | 236,138,431 | 1.86% |
|
Hsinex International Corp. |
201,264,273 | 1.59% |
| Norges Bank | 180,167,289 | 1.42% |
| Shin-Yi Enterprise Co., Ltd. | 169,725,156 | 1.34% |
| JPMorgan Chase Bank N.A., Taipei Branch in custody for Vanguard Total International Stock Index Fund, a series of Vanguard Star Funds | 166,417,382 | 1.31% |
| YFY Paradigm Investment Co., Ltd | 165,815,646 | 1.31% |
| Xing Yuan Co., Ltd. | 158,194,761 | 1.25% |
| Vanguard Emerging Markets Stock Index Fund, A Series Of Vanguard International Equity Index Funds | 151,647,264 | 1.19% |
| Fubon Life Insurance Co., Ltd | 140,500,000 | 1.11% |
|
Yuanta/P-shares Taiwan Top 50 ETF |
137,676,130 | 1.08% |
| E Ink Holdings Inc. | 133,856,623 | 1.05% |
Note:The above figures indicate the shareholders with one percent or more of the total number of shares or the top ten shareholders.