Major Shareholders
TOP
2024/8/28; Unit : share
Major Shareholders (Note) | Total Number of Shares | Percentage Held |
YFY Inc | 522,784,841 | 4.12% |
Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 379,218,182 | 2.99% |
Fubon Life Insurance Co., Ltd | 377,200,707 | 2.97% |
Yuanta Taiwan Dividend Plus ETF account | 376,221,709 | 2.96% |
SinoPac Securities employee stock ownership trust account entrusted by Bank SinoPac | 272,632,495 | 2.15% |
YuanHan Materials Inc. | 238,835,021 | 1.88% |
YFY Development Corp. | 236,138,431 | 1.86% |
Yuanta Taiwan Value High Dividend ETF | 229,519,025 | 1.81% |
Hsinex International Corp. |
201,264,273 | 1.59% |
Norges Bank | 187,256,639 | 1.47% |
Shin-Yi Enterprise Co., Ltd. | 169,725,156 | 1.34% |
YFY Paradigm Investment Co., Ltd | 165,815,646 | 1.31% |
JPMorgan Chase Bank N.A., Taipei Branch in custody for Vanguard Total International Stock Index Fund, a series of Vanguard Star Funds | 165,390,382 | 1.30% |
Xing Yuan Co., Ltd. | 158,194,761 | 1.25% |
Vanguard Emerging Markets Stock Index Fund, a series of Vanguard International Equity Index Funds | 153,551,264 | 1.21% |
E Ink Holdings Inc. | 132,856,623 | 1.05% |
Note:The above figures indicate the shareholders with one percent or more of the total number of shares or the top ten shareholders.